Wolverhampton Wanderers vs Derby County
EFL Championship
Nov 24, 2026
Nov 24, 2026 · 22:00
Molineux Stadium
Match preview
Wolverhampton Wanderers face Derby County in the EFL Championship on Nov 24, 2026 at 22:00 at Molineux Stadium.
In the table, Wolverhampton Wanderers are 4 with 28 points, while Derby County are 23 with 10 points.
Wolverhampton Wanderers are 18 points ahead of Derby County in the table.
In their last 2 recorded matches, Wolverhampton Wanderers won 1, drew 1 and lost 0 (goals: 3 for, 2 against).
In their last 2 recorded matches, Derby County won 1, drew 0 and lost 1 (goals: 3 for, 5 against).
Kick-off time in your country
| Palestine | 22:00 | Nov 24, 2026 |
| Saudi Arabia | 23:00 | Nov 24, 2026 |
| UAE | 00:00 | Nov 25, 2026 |
| Egypt | 22:00 | Nov 24, 2026 |
| Jordan | 23:00 | Nov 24, 2026 |
| Qatar | 23:00 | Nov 24, 2026 |
| Morocco | 20:00 | Nov 24, 2026 |
| Algeria | 21:00 | Nov 24, 2026 |
The match has not started. Goals and lineups appear at kick-off.
Recent form
Where the teams stand
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | Stoke City | 15 | 6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | 8 | 28 |
| 5 | West Bromwich Albion | 15 | 8 | 28 |
| 22 | Burnley | 15 | -9 | 10 |
| 23 | Derby County | 15 | -16 | 10 |
| 24 | Preston North End | 15 | -17 | 8 |

